Size Guide

Our sizing is based on women's body measurements. Use the chart below to find your best fit, and see “How to Measure” for guidance.

International Size Conversion

Region Size System XS S M L XL 2XL 3XL 4XL
United States US 0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30
United Kingdom UK 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
Europe EU 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Australia AU 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
Canada CA 0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30
Japan JP 5-7 7-9 9-11 11-13 13-15 15-17 17-19 19-21
India IN XS S M L XL 2XL 3XL 4XL

Body Measurements

Unit XS S M L XL 2XL 3XL 4XL
Bust inches 30.5-32 32.5-34 34.5-36 36.5-38 38.5-40.5 41-43 43.5-46.5 47-49.5
cm 78-82 83-87 88-92 93-97 98-103 104-110 111-118 119-126
Waist inches 22.5-24.5 25-26.5 27-28.5 29-30.5 31-32.5 33-35.5 36-38.5 39-41.5
cm 58-62 63-67 68-72 73-77 78-83 84-90 91-98 99-106
Hip inches 33-34.5 35-36.5 37-38.5 39-40.5 41-42.5 43.5-45.5 46-48.5 49-51.5
cm 84-88 89-93 94-98 99-103 104-109 110-116 117-124 125-132

How to Measure

  • Bust: Measure around the fullest part of your bust while wearing a well-fitting bra.
  • Waist: Measure around your natural waistline (the narrowest part of your torso).
  • Hip: Measure around the fullest part of your hips with your feet together.

Measurements are body measurements, not garment measurements, and may vary by ±0.5 inch (±1–2 cm) due to manufacturing tolerances.

If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable and relaxed fit.

Need help finding your size? Contact us and we'll be happy to assist.